
University of ArizonaPhysTEC Project Contacts
University of Arkansas
Ingrid Novodvorsky
Department of Physics
University of Arizona
1118 E. 4th St.
Tucson, AZ 85721
Tel: 520-626-4187
Fax: 520-626-4721
| Introductory Calculus-Based Mechanics: FCI | ||||
| Semester | N | PreTest Aver. Score* | PostTest Aver. Score | Norm. Gain# |
| Fall 2002 | 32 | 12.6 | 16.5 | 35.7% |
| Fall 2003 | 47 | 17.5 | 23.2 | 46% |
| Fall 2004 | 31 | 17.9 | 21 | 32% |
| Fall 2005 | 13 | 20.2 | 25.5 | 47% |
| Fall 2006 | 42 | 18.1 | 22.9 | 26.2% |
N = number of matched students
*out of 30
#based on matched pre- and post-tests
Note that when we administered the FCI in Fall 2002, we asked students to use an identifying code that they would remember from the pre-test to the post-test. Since very few students were able to remember that code, resulting in a small number of matched tests, we modified this to use the last four digits of their ID numbers in subsequent years.
During the semesters indicated in bold, the instructors utilized materials developed for the reformed course.
| Introductory Calculus-Based E & M: CSEM | ||||
| Semester | N | PreTest Aver. Score# | PostTest Aver. Score | Norm. Gain## |
| Fall 2002 | 18 | 12.6 | 19.1 | 30.5% |
| Fall 2003 | 31 | 11.1 | 20.1 | 43.0% |
| Fall 2004 | 26 | 12.6 | 21.2 | 46% |
| Fall 2005 | 7 | 13.1 | 19.1 | 19.3%* |
| Fall 2006 | 24 | 13.7 | 17.2 | 24.3% |
N = number of matched students
#out of 32
*Post-test administered during lab make-up session, with sparse attendance.
##based on matched pre- and post-tests
During the semesters indicated in bold, the instructors utilized materials developed for the reformed course.